Friday, February 15, 2013

OCC Golf - Feb 15th

Tournament Notes
1. Spring Icebreaker, March 2nd - 9:30 AM Shotgun Start.   Sign up your favorite foursome or as an individual for the four person scramble by contacting the golf shop.  Guests (potential new members) are encouraged to play!
2. OMGA Opening Day Shamble, March 23rd - 9:00 AM Shotgun Start.  The opening event of the Men's Golf Association is a two-person gross & net shamble with teams paired by blind draw using the A/B method.

Demo Day
Friday, March 22nd
3:00-7:00
Make your plans to experience the game benefiting technology of 2013!  Confirmed on site thus far; Adams, Callaway, Ping & Titleist, with more to come.  The Golf Staff & myself will release scheduled fitting times, for those who are interested in getting custom fit that day, beginning in March in 30 minute time slots to help you make the best decision for your game.

Winter Lesson Package
For the remainder of the month, members who would like to package a series of five 45 minute golf lessons with myself, may do so for just $195.00!  This series is for those who want to improve a specific part of their game or just a better understanding of each factor (full swing, short game, course management) of playing better golf.  The series will also include an additional hour golf workout in our fitness room to help accelerate goals!  All purchases must be made by the end of the month & expire on August 31st.
2013 Lesson Fees 
PGA Certified Head Golf Professional
45 Minute Golf Lesson - $70
Series of 5 - $249
Player Development Series - Lesson week for 6 months - $799* (split payments)
Fitness Session - $40

Winter Ringer Challenge 
11 days of golf left..
Gross
55 - Taylor
       Washburn
56 - Penny
57 - Brooks
      Fleischer
      Steurer
Net
40 - Penny
44 - Burnette
      Dryden
      Steurer 
      Taylor
45 - Young

NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS HDCP NET
Dennis Washburn 3 4 3 3 4 2 4 2 3 4 3 3 2 3 3 2 4 3 55 9 46
Tom Larkin 4 4 3 4 4 3 3 3 4 4 4 4 3 4 4 3 4 4 66 14 52
Bob Penny 3 5 3 3 4 2 3 3 3 4 3 3 2 3 3 2 4 3 56 16 40
Kevin Aldred 4 4 3 4 4 3 3 2 3 4 4 3 3 3 4 3 4 4 62 6 56
Gregg Brooks 3 4 3 3 4 2 4 3 3 4 3 3 3 3 3 2 4 3 57 6 51
Alan Donhoff 3 4 3 3 4 2 3 2 4 4 3 3 3 3 4 2 4 4 58 7 51
Allan Crumes 4 5 4 4 4 3 4 4 5 5 4 4 3 5 5 2 5 4 74 19 55
Tim Meagher 3 5 4 4 5 3 4 3 4 5 3 4 4 4 4 3 5 3 70 13 57
Larry Toth 3 5 3 4 5 2 4 2 3 4 4 3 2 3 3 2 4 4 60 9 51
Bob Burnette 3 4 4 3 5 2 3 2 3 4 4 4 3 4 3 2 4 3 60 16 44
John Dryden 3 4 3 3 4 2 4 2 4 4 3 3 3 3 4 3 4 4 60 16 44
Garrad Kramer 4 6 4 4 6 3 5 3 4 5 4 5 4 4 5 3 5 5 79 32 47
Mike Porter 3 4 4 3 4 2 4 2 4 4 4 3 2 3 4 2 4 3 59 9 50
Richard Taylor 3 4 3 3 4 2 4 2 3 3 3 3 2 3 3 2 4 4 55 11 44
Rick Fleischer 4 4 3 4 4 2 3 2 3 4 3 3 2 3 4 2 4 3 57 4 53
Bert Robinson 3 4 4 4 5 2 3 3 3 6 4 4 2 4 5 3 5 4 68 11 57
Randy Goode 4 6 4 4 6 4 5 3 4 5 4 4 3 5 5 3 5 5 79 24 55
Dan Albers 3 5 3 4 5 3 5 3 4 5 4 4 3 4 4 3 5 4 71 8 63
Anthony Thorton 3 4 4 3 4 3 3 2 4 4 3 3 3 3 3 3 5 3 60 5 55
Brent Dolen 3 4 3 3 5 3 4 3 4 4 3 4 2 4 5 3 4 3 64 4 60
Tom Burdash 4 4 3 4 4 2 3 2 3 4 3 3 3 3 4 3 4 4 60 6 54
Tony Hall 3 5 4 3 4 2 4 3 4 4 3 3 2 4 4 2 4 3 61 7 54
Chris Mussler 4 5 4 4 4 2 4 3 4 4 4 3 3 3 4 3 3 3 64 5 59
Mark Steurer 3 4 3 4 4 2 3 2 3 4 3 3 3 3 4 2 4 3 57 13 44
Roderic Brown 4 5 4 3 4 3 3 2 4 5 3 3 3 4 5 3 4 4 66 17 49
Lenny Noe 3 4 4 3 4 3 3 2 3 3 4 3 3 3 4 3 4 4 60 7 53
Rob Young 3 4 4 3 4 2 4 2 3 4 3 4 2 3 3 3 4 3 58 13 45
Champ Ligon 3 4 3 4 4 3 3 2 4 5 4 3 2 4 4 3 4 4 63 9 54
Doug Small 3 4 4 3 5 2 4 2 3 5 3 4 3 3 4 3 4 3 62 4 58
Denny Merrifield 4 5 3 4 5 3 4 5 4 4 4 4 4 5 5 4 4 3 74 11 63
Merle Hogan 4 4 3 4 4 3 4 3 4 4 4 3 1 4 4 3 4 3 63 6 57

No comments:

Post a Comment