Wednesday, February 27, 2013

Icebreaker Postponed

Please Note:
1.  Due to the upcoming forecast & the fact that UL has a huge noon game this Saturday, the Icebreaker Scramble while be postponed until next Saturday, March 9th.  Please let us know if your team is able to play.
2.  Winter Ringer Board ends tomorrow!  Standings noted below.
3.  We are currently in the process of redesigning our website & hope to release the updated version within the next two weeks, look for more information to be forthcoming.

2013 PGA Professional Staff
I would like to welcome the newest team member to the Professional Staff, Jamie DeKeuster.  Jamie joins us from Glen Oaks CC having gained his PGA Membership & highly recommended from many within our golfing community.  I'm extremely excited to have Jamie join Gaius & myself for the 2013 season and we all look forward to providing you a great experience while at your Club.

2013 Demo Day
Friday, March 22nd
3:00-7:00
Adams, Callaway, Cobra, Ping, Taylormade & Titlesit
Schedule custom fitting appointments with the PGA Professional Staff!

Winter Ringer Challenge
Gross
55 - D Washburn
      R Taylor
56 - B Penny
      M Stuerer
57 - G Brooks
      R Fleischer
Net
40 - B Penny
43 - M Steurer
44 - B Burnette
      J Dryden
      R Taylor
45 - R Young

NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS HDCP NET
Dennis Washburn 3 4 3 3 4 2 4 2 3 4 3 3 2 3 3 2 4 3 55 9 46
Tom Larkin 4 4 3 4 4 3 3 3 4 4 4 4 3 4 4 3 4 4 66 14 52
Bob Penny 3 5 3 3 4 2 3 3 3 4 3 3 2 3 3 2 4 3 56 16 40
Kevin Aldred 3 4 3 4 4 2 3 2 3 4 4 3 3 3 4 3 4 4 60 6 54
Gregg Brooks 3 4 3 3 4 2 4 3 3 4 3 3 3 3 3 2 4 3 57 6 51
Alan Donhoff 3 4 3 3 4 2 3 2 4 4 3 3 3 3 4 2 4 4 58 7 51
Allan Crumes 4 5 4 4 4 3 4 4 5 5 4 4 3 5 5 2 5 4 74 19 55
Tim Meagher 3 5 4 4 5 2 4 2 4 5 3 4 3 4 4 3 5 3 67 13 54
Larry Toth 3 5 3 4 5 2 4 2 3 4 4 3 2 3 3 2 4 4 60 9 51
Bob Burnette 3 4 4 3 5 2 3 2 3 4 4 4 3 4 3 2 4 3 60 16 44
John Dryden 3 4 3 3 4 2 4 2 4 4 3 3 3 3 4 3 4 4 60 16 44
Garrad Kramer 4 6 4 4 6 3 5 3 4 5 4 5 4 4 5 3 5 5 79 32 47
Mike Porter 3 4 4 3 4 2 4 2 4 4 4 3 2 3 4 2 4 3 59 9 50
Richard Taylor 3 4 3 3 4 2 4 2 3 3 3 3 2 3 3 2 4 4 55 11 44
Rick Fleischer 4 4 3 4 4 2 3 2 3 4 3 3 2 3 4 2 4 3 57 4 53
Bert Robinson 3 4 4 4 5 2 3 3 3 6 4 4 2 4 5 3 5 4 68 11 57
Randy Goode 4 6 4 4 6 4 5 3 4 5 4 4 3 5 5 3 5 5 79 24 55
Dan Albers 3 5 3 4 5 3 5 3 4 5 4 4 3 4 4 3 5 4 71 8 63
Anthony Thorton 3 4 4 3 4 3 3 2 4 3 3 3 3 3 3 2 5 3 58 5 53
Brent Dolen 3 4 3 3 5 3 4 3 4 4 3 4 2 4 5 3 4 3 64 4 60
Tom Burdash 4 4 3 4 4 2 3 2 3 4 3 3 3 3 4 3 4 4 60 6 54
Tony Hall 3 5 4 3 4 2 4 3 4 4 3 3 2 4 4 2 4 3 61 7 54
Chris Mussler 4 5 4 4 4 2 4 3 4 4 4 3 3 3 4 3 3 3 64 5 59
Mark Steurer 3 4 3 4 4 2 3 2 3 4 3 3 3 3 3 2 4 3 56 13 43
Roderic Brown 3 5 4 3 4 3 3 2 4 5 3 3 3 4 5 3 4 4 65 17 48
Lenny Noe 3 4 4 3 4 3 3 2 3 3 4 3 3 3 4 3 4 4 60 7 53
Rob Young 3 4 4 3 4 2 4 2 3 4 3 4 2 3 3 3 4 3 58 13 45
Champ Ligon 3 4 3 4 4 3 3 2 4 5 4 3 2 4 4 3 4 4 63 9 54
Doug Small 3 4 4 3 5 2 4 2 3 5 3 4 3 3 4 3 4 3 62 4 58
Denny Merrifield 4 5 3 4 5 3 4 5 4 4 4 4 4 5 5 4 4 3 74 11 63
Merle Hogan 4 4 3 4 4 3 4 3 3 4 4 3 1 4 4 2 4 3 61 6 55

No comments:

Post a Comment