Thursday, January 31, 2013

OCC Golf

Please Note:
1.  If you are playing golf & see your ball on ice, please make sure it is completely frozen before going out to try & play the shot.  Just an fyi........
2.  Icebreaker Scramble, March 2nd at 9:00 AM.

Oxmoor Ladies Golf Association
2013 Notes
I would like to thank the OLGA President, Liz Welsh, for a meeting that we had to discuss the 2013 OCC ladies golf programs & the opportunities for growth.  This is a historical year for our Club within the golfing community as we host the Kentucky Women's Open Championship on July, 8th-10th, & look forward to showcasing our Club as one of the best facilities in metro Louisville.  I'm extremely excited about this upcoming season & can assure that the infant development of OLGA (now in the 3rd season) with the principles set forth by prior presidents to promote the women's game at Oxmoor CC will be well retained by Liz.  I will have more information forthcoming in regards to social gatherings, growth of game clinics & tournament specifics as we move closer to the start of the season & if you have any questions about OLGA please don't hesitate to contact me.

Dates
9 Hole League Begins - April 16th
18 Hole Play Days Begins - April 17th
OLGA Sat. Event 1 - April 20th
Guest Day - May 8th
Lady Exchange Day - May 22nd
OLGA Mem-Mem - June 1st
Guest Day - June 19th
Ladies Falls Cities - July 2nd
OLGA Sat. Event 2 - July 6th
OLGA Mem-Mem (Blind Draw) - July 27th
Club Championship - Aug. 10th & 11th
OLGA Guest Day - Aug. 17th
OLGA Pts. Champ - Sept. 8th

Winter Ringer Challenge
This past month we recorded 177 member rounds & there has been movement from the bottom of the leader-board but strokes are hard to find on the top.  Going into the last month of the challenge (28 days left), Dennis Washburn is trying to lead the gross division from wire to wire; the net division has had multiple leaders through-out the season & currently lead by Bob Penny.  Please note the standings below & I look forward to seeing you at the Club.
Gross
55 - Dennis Washburn
57 - Gregg Brooks
      Rick Fleischer
      Bob Penny
      Richard Taylor
58 - Alan Donhoff
      Mark Steurer
      Rob Young
Net
41 - Bob Penny
44 - Bob Burnette
45 - John Dryden
      Mark Steurer
      Rob Young

 
NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS HDCP NET
Dennis Washburn 3 4 3 3 4 2 4 2 3 4 3 3 2 3 3 2 4 3 55 9 46
Tom Larkin 4 4 3 4 4 3 3 3 4 4 4 4 3 4 4 3 4 4 66 14 52
Bob Penny 3 5 4 3 4 2 3 3 3 4 3 3 2 3 3 2 4 3 57 16 41
Kevin Aldred 4 4 3 4 4 3 3 2 3 4 4 3 3 3 4 3 4 4 62 6 56
Gregg Brooks 3 4 3 3 4 2 4 3 3 4 3 3 3 3 3 2 4 3 57 6 51
Alan Donhoff 3 4 3 3 4 2 3 2 4 4 3 3 3 3 4 2 4 4 58 7 51
Allan Crumes 4 5 4 4 4 3 4 4 5 5 4 4 3 5 5 2 5 4 74 19 55
Tim Meagher 3 5 4 4 5 3 4 3 4 5 3 4 4 4 4 3 5 3 70 13 57
Larry Toth 3 5 3 4 5 2 4 2 3 4 4 3 2 3 3 2 4 4 60 9 51
Bob Burnette 3 4 4 3 5 2 3 2 3 4 4 4 3 4 3 2 4 3 60 16 44
John Dryden 3 5 3 3 4 2 4 2 4 4 3 3 3 3 4 3 4 4 61 16 45
Garrad Kramer 4 6 4 4 6 3 5 3 4 5 4 5 4 4 5 3 5 5 79 32 47
Mike Porter 3 4 4 3 4 2 4 2 4 4 4 3 2 3 4 2 4 4 60 9 51
Richard Taylor 3 4 3 3 4 3 4 2 3 3 3 3 2 3 3 3 4 4 57 11 46
Rick Fleischer 4 4 3 4 4 2 3 2 3 4 3 3 2 3 4 2 4 3 57 4 53
Bert Robinson 3 4 4 4 5 2 3 3 3 6 4 4 2 4 5 3 5 4 68 11 57
Randy Goode 4 6 4 4 6 4 5 3 4 5 4 4 3 5 5 3 5 5 79 24 55
Dan Albers 3 5 3 4 5 3 5 5 4 5 4 4 3 5 4 3 5 4 74 8 66
Anthony Thorton 3 4 4 3 4 3 3 2 4 4 4 4 3 3 3 3 5 3 62 5 57
Brent Dolen 3 4 3 3 5 3 4 3 4 4 3 4 2 4 5 3 4 3 64 4 60
Tom Burdash 4 5 3 4 4 2 3 2 3 4 3 3 3 3 4 3 4 4 61 6 55
Tony Hall 3 5 4 3 4 2 4 3 4 4 3 3 2 4 4 2 4 3 61 7 54
Chris Mussler 4 5 4 4 4 2 4 3 4 4 4 3 3 3 4 3 3 3 64 5 59
Mark Steurer 3 4 3 4 4 2 3 2 3 4 3 4 3 3 4 2 4 3 58 13 45
Roderic Brown 4 5 4 3 4 3 3 2 4 5 3 3 3 4 5 3 4 4 66 17 49
Lenny Noe 3 4 4 3 4 3 3 2 3 3 4 3 3 3 4 3 4 4 60 7 53
Rob Young 3 4 4 3 4 2 4 2 3 4 3 4 2 3 3 3 4 3 58 13 45
Champ Ligon 3 4 3 4 4 3 3 2 4 5 4 3 2 4 4 3 4 4 63 9 54
Doug Small 3 4 4 3 5 2 4 3 3 5 3 4 3 3 4 3 5 3 64 4 60
Denny Merrifield 4 5 3 4 5 3 4 5 4 4 4 4 4 5 5 4 4 3 74 11 63
Merle Hogan 4 4 3 4 4 3 4 3 4 4 4 3 1 4 4 3 4 3 63 6 57

Tuesday, January 22, 2013

OCC Golf

Please Note:
1.  If you come out to play over the next few days, dress warm & thank you!

Men's Member Guest - Crystal Classic
Thursday, Friday & Saturday, June 6th-8th
We have officially filled our first flight for the premiere event on the 2013 golf calendar!  The Crystal Classic is limited to the first 42 members who sign-up & features the round robin match play brackets, counting both low ball & low total for 2 points per hole.  The entry fee is $525 & includes all golf, tee gifts, food & beverages* & official party of the year (Calcutta) as well as the awards dinner for participants & significant other.  If you would like to sign-up, please contact the Golf Shop by phone or email.

Winter Golf Fitness
Going into our 3rd session of the year & would like to encourage anyone who wants to give it a try to do so!  The cost is $125 per 1st time members & $60 per veteran members of previous sessions (including those that attended any of the previous year fitness classes.  We are meeting at 6:30 AM on the following dates below & regardless of your exercise ability, give you the knowledge of how you can get stronger for golf & personal health!  Please contact me if you are interested & I look forward to seeing you dark & early.
WGF Schedule
Tue. Jan 28 -  Wed. Jan 30 -  Mon. Feb 4 -  Wed. Feb 6 -  Fri. Feb 8 -  Mon. Feb 11 -  Thur. Feb 14 -  Wed. Feb 20 -  Mon Feb 25 -   Wed. Feb 27 -  Fri. March 1

Winter Ringer Challenge
The leader board is beginning to take shape & there is still over 5 weeks of golf left!  Please note the standings below:
Gross
55 - D. Washburn
57 -G. Brooks
      B. Penny
58 - A. Donhoff
      R. Fleischer
      M. Steurer
      R. Taylor
      R. Young
Net
41 - B. Penny
44 - B. Burnette
45 - M. Steurer
      R. Young
46 - J. Dryden
      D. Washburn



NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS HDCP NET
Dennis Washburn 3 4 3 3 4 2 4 2 3 4 3 3 2 3 3 2 4 3 55 9 46
Tom Larkin 4 4 3 4 4 3 3 3 4 4 4 4 3 4 4 3 4 4 66 14 52
Bob Penny 3 5 4 3 4 2 3 3 3 4 3 3 2 3 3 2 4 3 57 16 41
Kevin Aldred 4 4 3 4 4 3 3 2 3 4 4 3 3 3 4 3 4 4 62 6 56
Gregg Brooks 3 4 3 3 4 2 4 3 3 4 3 3 3 3 3 2 4 3 57 6 51
Alan Donhoff 3 4 3 3 4 2 3 2 4 4 3 3 3 3 4 2 4 4 58 7 51
Allan Crumes 4 5 4 4 4 3 4 4 5 5 4 4 3 5 5 2 5 4 74 19 55
Tim Meagher 3 5 4 4 5 3 4 3 4 5 3 4 4 4 4 3 5 3 70 13 57
Larry Toth 3 5 3 4 5 2 4 3 3 4 4 3 3 3 3 2 4 4 62 9 53
Bob Burnette 3 4 4 3 5 2 3 2 3 4 4 4 3 4 3 2 4 3 60 16 44
John Dryden 3 5 3 3 4 2 4 2 4 4 3 3 3 3 4 3 5 4 62 16 46
Garrad Kramer 4 6 4 4 6 3 5 3 4 5 4 5 4 4 5 3 5 5 79 32 47
Mike Porter 3 4 4 3 4 2 4 3 4 4 4 3 2 3 4 2 4 4 61 9 52
Richard Taylor 3 4 3 3 4 3 4 2 3 3 4 3 2 3 3 3 4 4 58 11 47
Rick Fleischer 4 4 3 4 4 2 3 2 3 4 4 3 2 3 4 2 4 3 58 4 54
Bert Robinson 3 4 4 4 5 2 3 3 3 6 4 4 2 4 5 3 5 4 68 11 57
Randy Goode 4 6 4 4 6 4 5 3 4 5 4 4 3 5 5 3 5 5 79 24 55
Dan Albers 3 5 3 4 5 3 5 5 4 5 4 4 3 5 4 3 5 4 74 8 66
Anthony Thorton 3 4 4 3 4 3 3 2 4 4 4 4 3 3 3 3 5 3 62 5 57
Brent Dolen 3 4 3 3 5 3 4 3 4 4 3 4 2 4 5 3 4 3 64 4 60
Tom Burdash 4 5 3 4 4 2 3 2 3 4 3 3 3 3 4 3 4 4 61 6 55
Tony Hall 4 5 4 3 4 2 4 3 4 4 3 3 2 4 4 2 4 3 62 7 55
Chris Mussler 4 5 4 4 4 2 4 3 4 4 4 3 3 3 4 3 3 3 64 5 59
Mark Steurer 3 4 3 4 4 2 3 2 3 4 3 4 3 3 4 2 4 3 58 13 45
Roderic Brown 4 5 4 4 4 4 3 2 4 5 3 3 3 4 5 3 4 4 68 17 51
Lenny Noe 3 4 4 3 4 3 3 2 3 3 4 3 3 3 4 3 4 4 60 7 53
Rob Young 3 4 4 3 4 2 4 2 3 4 3 4 2 3 3 3 4 3 58 13 45
Champ Ligon 3 4 3 4 4 3 3 2 4 5 4 3 2 4 4 3 4 4 63 9 54
Doug Small 3 4 4 3 5 2 4 3 3 5 3 4 3 3 4 3 5 3 64 4 60
Denny Merrifield 4 5 3 4 5 3 4 5 4 4 4 4 4 5 5 4 4 3 74 11 63
Merle Hogan 4 4 3 4 4 3 4 3 4 4 4 3 1 4 4 3 4 3 63 6 57

Tuesday, January 15, 2013

OCC Golf

Please Note:
1.  REPLACE divots & REPAIR Ballmarks.
2.  Carts must stay on path at all times.
3.  Guest Fees = $35 with cart fee included!
4.  Help us gain new members!  The 2013 golf season is quickly approaching & if you have anyone asking where the best family golf membership is, make sure you let them know about Oxmoor CC.  

Winter Hours of Golf Operations
Tuesday - Sunday
9:00-5:00*
*Weather Depending

2013 Major Tournament Dates
Men's Member Guest - Crystal Classic - June 8th - 10th 
Men's Member Member - July 20th & 21st
Club Championship - August 9th - 11th 

OMGA Matches - R1 & R2 Contested on weekends
Oxmoor Cup - April 27th & 28th
Buddy-Buddy - June 22nd & 23rd
President's Cup - July 13th & 14th 
Bilyeu Classic - May 17th-18th
Fourman Calcutta - Aug. 24th & 25th

Winter Ringer Standings
Gross
55 - Dennis Washburn
57 - Gregg Brooks
58 - Rick Fleischer
      Bob Penny
      Mark Stuerer
     Richard Taylor
     Rob Young
Net
42 - Bob Penny
45 - Bob Burnette
      Mark Steurer
      Rob Young
46 - John Dryden
      Dennis Washburn


NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS HDCP NET
Dennis Washburn 3 4 3 3 4 2 4 2 3 4 3 3 2 3 3 2 4 3 55 9 46
Tom Larkin 4 4 3 4 4 3 3 3 4 4 4 4 3 4 4 3 4 4 66 14 52
Bob Penny 3 5 4 3 4 2 3 3 3 5 3 3 2 3 3 2 4 3 58 16 42
Kevin Aldred 4 4 3 4 4 3 3 2 3 4 4 3 3 3 4 3 4 4 62 6 56
Gregg Brooks 3 4 3 3 4 2 4 3 3 4 3 3 3 3 3 2 4 3 57 6 51
Alan Donhoff 3 5 3 3 4 3 4 2 4 4 3 3 3 3 4 2 4 4 61 7 54
Allan Crumes 4 5 4 4 4 3 4 4 5 5 4 4 3 5 5 2 5 4 74 19 55
Tim Meagher 3 5 4 5 5 3 4 3 4 5 4 4 4 4 4 3 5 3 72 13 59
Larry Toth 3 5 3 4 5 2 4 3 3 4 4 3 3 3 3 3 4 4 63 9 54
Bob Burnette 3 4 4 4 5 2 3 2 3 4 4 4 3 4 3 2 4 3 61 16 45
John Dryden 3 5 3 3 4 2 4 2 4 4 3 3 3 3 4 3 5 4 62 16 46
Garrad Kramer 4 6 4 4 6 3 5 3 4 5 4 5 4 4 5 3 5 5 79 32 47
Mike Porter 3 4 4 3 4 2 4 3 4 4 4 3 2 3 4 2 4 4 61 9 52
Richard Taylor 3 4 3 3 4 3 4 2 3 3 4 3 2 3 3 3 4 4 58 11 47
Rick Fleischer 4 4 3 4 4 2 3 2 3 4 4 3 2 3 4 2 4 3 58 4 54
Bert Robinson 3 4 4 4 5 2 3 3 3 6 4 4 2 4 5 3 5 4 68 11 57
Randy Goode 4 6 4 4 7 4 5 3 4 5 4 4 3 5 5 3 5 5 80 24 56
Dan Albers 4 5 3 4 6 3 5 5 5 5 6 4 3 5 5 3 5 4 80 8 72
Anthony Thorton 3 4 4 3 4 3 4 2 4 4 4 4 3 4 3 3 5 3 64 5 59
Brent Dolen 3 4 3 3 5 3 4 3 4 4 3 4 2 4 5 3 4 3 64 4 60
Tom Burdash 4 5 3 4 4 2 3 2 3 4 3 3 3 4 4 3 4 4 62 6 56
Tony Hall 4 5 4 3 4 2 4 3 4 4 3 3 2 4 4 2 4 3 62 7 55
Chris Mussler 4 5 4 4 4 2 4 3 4 4 4 3 3 3 4 3 3 3 64 5 59
Mark Steurer 3 4 3 4 4 2 3 2 3 4 3 4 3 3 4 2 4 3 58 13 45
Roderic Brown 4 5 4 5 4 4 3 4 4 5 3 3 3 4 5 3 4 4 71 17 54
Lenny Noe 3 4 4 3 4 3 3 2 3 3 4 3 3 3 4 3 4 4 60 7 53
Rob Young 3 4 4 3 4 2 4 2 3 4 3 4 2 3 3 3 4 3 58 13 45
Champ Ligon 3 4 3 4 4 3 3 2 4 5 4 3 2 4 4 3 4 4 63 9 54
Doug Small 3 4 4 3 5 2 4 3 3 5 3 4 3 4 4 3 5 3 65 4 61
Denny Merrifield 4 5 3 4 5 3 4 5 4 4 4 4 4 5 5 4 4 3 74 11 63
Merle Hogan 4 4 3 4 4 3 4 3 4 4 4 3 1 4 4 3 4 3 63 6 57

Sunday, January 13, 2013

OCC Golf - Course Closed

Please note that the golf course will be closed today due to excessive saturation.  Thanks to all who "dusted" their clubs off for a round or two this week & we look forward to seeing you at the Club!

Monday, January 7, 2013

OCC Golf - Jan. 8 -13

With this week's forecast, the golf operations will be open for business!  Please note the following:

1.  Carts MUST remain on the path.
2.  Guest fees are $35 including cart rental.
3.  Practice Range may be closed with any amount rainfall.
4.  The Clubhouse & Food/Beverage Operations will be CLOSED through the week.

I look forward to seeing you at the Club!