Tuesday, January 22, 2013

OCC Golf

Please Note:
1.  If you come out to play over the next few days, dress warm & thank you!

Men's Member Guest - Crystal Classic
Thursday, Friday & Saturday, June 6th-8th
We have officially filled our first flight for the premiere event on the 2013 golf calendar!  The Crystal Classic is limited to the first 42 members who sign-up & features the round robin match play brackets, counting both low ball & low total for 2 points per hole.  The entry fee is $525 & includes all golf, tee gifts, food & beverages* & official party of the year (Calcutta) as well as the awards dinner for participants & significant other.  If you would like to sign-up, please contact the Golf Shop by phone or email.

Winter Golf Fitness
Going into our 3rd session of the year & would like to encourage anyone who wants to give it a try to do so!  The cost is $125 per 1st time members & $60 per veteran members of previous sessions (including those that attended any of the previous year fitness classes.  We are meeting at 6:30 AM on the following dates below & regardless of your exercise ability, give you the knowledge of how you can get stronger for golf & personal health!  Please contact me if you are interested & I look forward to seeing you dark & early.
WGF Schedule
Tue. Jan 28 -  Wed. Jan 30 -  Mon. Feb 4 -  Wed. Feb 6 -  Fri. Feb 8 -  Mon. Feb 11 -  Thur. Feb 14 -  Wed. Feb 20 -  Mon Feb 25 -   Wed. Feb 27 -  Fri. March 1

Winter Ringer Challenge
The leader board is beginning to take shape & there is still over 5 weeks of golf left!  Please note the standings below:
Gross
55 - D. Washburn
57 -G. Brooks
      B. Penny
58 - A. Donhoff
      R. Fleischer
      M. Steurer
      R. Taylor
      R. Young
Net
41 - B. Penny
44 - B. Burnette
45 - M. Steurer
      R. Young
46 - J. Dryden
      D. Washburn



NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS HDCP NET
Dennis Washburn 3 4 3 3 4 2 4 2 3 4 3 3 2 3 3 2 4 3 55 9 46
Tom Larkin 4 4 3 4 4 3 3 3 4 4 4 4 3 4 4 3 4 4 66 14 52
Bob Penny 3 5 4 3 4 2 3 3 3 4 3 3 2 3 3 2 4 3 57 16 41
Kevin Aldred 4 4 3 4 4 3 3 2 3 4 4 3 3 3 4 3 4 4 62 6 56
Gregg Brooks 3 4 3 3 4 2 4 3 3 4 3 3 3 3 3 2 4 3 57 6 51
Alan Donhoff 3 4 3 3 4 2 3 2 4 4 3 3 3 3 4 2 4 4 58 7 51
Allan Crumes 4 5 4 4 4 3 4 4 5 5 4 4 3 5 5 2 5 4 74 19 55
Tim Meagher 3 5 4 4 5 3 4 3 4 5 3 4 4 4 4 3 5 3 70 13 57
Larry Toth 3 5 3 4 5 2 4 3 3 4 4 3 3 3 3 2 4 4 62 9 53
Bob Burnette 3 4 4 3 5 2 3 2 3 4 4 4 3 4 3 2 4 3 60 16 44
John Dryden 3 5 3 3 4 2 4 2 4 4 3 3 3 3 4 3 5 4 62 16 46
Garrad Kramer 4 6 4 4 6 3 5 3 4 5 4 5 4 4 5 3 5 5 79 32 47
Mike Porter 3 4 4 3 4 2 4 3 4 4 4 3 2 3 4 2 4 4 61 9 52
Richard Taylor 3 4 3 3 4 3 4 2 3 3 4 3 2 3 3 3 4 4 58 11 47
Rick Fleischer 4 4 3 4 4 2 3 2 3 4 4 3 2 3 4 2 4 3 58 4 54
Bert Robinson 3 4 4 4 5 2 3 3 3 6 4 4 2 4 5 3 5 4 68 11 57
Randy Goode 4 6 4 4 6 4 5 3 4 5 4 4 3 5 5 3 5 5 79 24 55
Dan Albers 3 5 3 4 5 3 5 5 4 5 4 4 3 5 4 3 5 4 74 8 66
Anthony Thorton 3 4 4 3 4 3 3 2 4 4 4 4 3 3 3 3 5 3 62 5 57
Brent Dolen 3 4 3 3 5 3 4 3 4 4 3 4 2 4 5 3 4 3 64 4 60
Tom Burdash 4 5 3 4 4 2 3 2 3 4 3 3 3 3 4 3 4 4 61 6 55
Tony Hall 4 5 4 3 4 2 4 3 4 4 3 3 2 4 4 2 4 3 62 7 55
Chris Mussler 4 5 4 4 4 2 4 3 4 4 4 3 3 3 4 3 3 3 64 5 59
Mark Steurer 3 4 3 4 4 2 3 2 3 4 3 4 3 3 4 2 4 3 58 13 45
Roderic Brown 4 5 4 4 4 4 3 2 4 5 3 3 3 4 5 3 4 4 68 17 51
Lenny Noe 3 4 4 3 4 3 3 2 3 3 4 3 3 3 4 3 4 4 60 7 53
Rob Young 3 4 4 3 4 2 4 2 3 4 3 4 2 3 3 3 4 3 58 13 45
Champ Ligon 3 4 3 4 4 3 3 2 4 5 4 3 2 4 4 3 4 4 63 9 54
Doug Small 3 4 4 3 5 2 4 3 3 5 3 4 3 3 4 3 5 3 64 4 60
Denny Merrifield 4 5 3 4 5 3 4 5 4 4 4 4 4 5 5 4 4 3 74 11 63
Merle Hogan 4 4 3 4 4 3 4 3 4 4 4 3 1 4 4 3 4 3 63 6 57

No comments:

Post a Comment