Friday, December 16, 2011

OCC Golf

Golf Operations Survey

I would like to thank everyone who took the time to complete the 2011 Golf Operations Survey, collected 148 responses of 422, & wanted to share some of the ten questions and the result.  The information collected will certainly be an asset to our staff improvement for the upcoming season as well as elevate our level of service to the membership.  The results collected were based on a scoring system of 1 (poor/not important) – 10 (excellent/important):

*Service provided by outside staff – 7.94

*Service provided by inside staff – 8.81

*Golfing experience – 7.76

*Range/Practice Facility experience – 7.98

*Range usage – 42% 7a-12p & 35% 4p-9p

*Selection, pricing & presentation of merchandise – 7.69

*Tournament promotion & communication – 7.85

*Tournament experience – 7.92

*Tournament schedule & number of events – 62.8% right amount

*Fitness Center – 73.7% do not use.  It is located directly above the golf shop if you want to begin.

*Membership experience & value – 7.97

Again, thank you for taking the time to complete & if anyone else would like to speak with me in regards to the survey, please don't hesitate to contact me.  I look forward to seeing you at the Club soon.

Please Note:

1.  Replace divots & repair ballmarks.  Not a lot of guest out playing & I know each of you want to make the golf course better for those who are playing in the group behind you.

2.  TPI Fitness Bootcamp – Every Tuesday & Thursday morning at 6:30 AM.  9 Classes for $185 or just $20 per class.  Contact me if you are interested.

3.   PGA Certified Instructional Staff Golf Lesson Stocking Stuffers – 3 ½ hour lessons $99 w/ Josh or Lizzy.  Also, please note the attachment for lesson series with Cory.
4.  Winter Ringer Game Standings

Gross – John Jansen (60) – Rick Fleischer, Ben Jansen, Mike Porter (61)

Net – Bob Burnette (47) – John Dryden (51) – Bob Penny, Mark Steurer (52)

 
NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS HDCP NET
Jansen, Johnny 4 4 3 3 3 3 4 3 3 4 4 3 2 3 4 3 4 3 60 4 56
Burnette, Bob 3 4 3 3 4 3 3 3 4 4 4 4 2 4 4 2 4 3 61 14 47
Donhoff, Alan 3 4 4 4 5 3 4 2 4 4 3 3 3 3 4 3 4 3 63 6 57
Fleischer, Rick 3 5 4 4 4 3 3 2 3 5 3 3 2 4 3 3 4 3 61 4 57
Porter, Mike 3 5 3 3 4 3 3 2 3 5 3 3 3 4 4 2 4 4 61 7 54
Jansen, Ben 3 5 4 3 4 3 3 2 4 4 4 3 3 3 3 3 3 4 61 2 59
Steurer, Mark 4 5 3 4 4 3 4 3 3 4 3 4 2 3 4 3 4 4 64 12 52
Toth, Larry 4 5 3 4 5 3 4 2 4 4 3 3 2 3 4 2 4 4 63 10 53
Robinson, Dwight 3 4 4 3 4 3 4 3 3 4 4 4 2 4 4 3 4 4 64 8 56
Aldred, Kevin 3 5 4 3 4 2 4 2 3 5 4 4 2 4 3 2 4 4 62 9 53
Dryden, John 4 5 4 3 4 2 4 3 4 5 4 4 2 4 4 3 4 3 66 15 51
Burdash, Tom 4 5 4 4 5 3 4 2 4 4 3 3 3 4 3 2 4 3 64 6 58
Crouch, Stan 4 5 3 4 5 3 4 2 4 5 3 3 3 4 3 3 4 4 66 7 59
Larkin, Tom 3 5 4 3 4 3 4 3 4 5 3 4 3 4 4 3 4 3 66 14 52
Hall, Tony 3 4 4 4 5 3 4 3 4 5 3 4 3 3 4 3 4 4 67 8 59
Taylor, Rich 4 5 4 4 5 4 5 2 4 5 4 4 3 4 4 2 4 3 70 12 58
Penny, Bob 3 4 4 3 5 2 4 2 3 5 3 4 3 3 4 3 4 4 63 10 53
Young, Rob 4 5 5 4 5 3 4 3 4 5 4 4 2 4 4 3 5 3 71 14 57
Small, Doug 3 5 4 4 5 3 3 2 4 5 4 4 3 4 4 3 4 4 68 5 63
Cox, Andy 4 5 4 4 4 3 4 2 4 5 5 4 3 4 4 3 5 4 71 16 55
Ridge, Tim 4 5 5 4 5 3 4 3 4 5 5 5 3 4 3 3 5 4 74 6 68
Crumes, Alan 4 6 4 4 5 3 5 3 4 5 5 4 3 4 4 3 4 5 75 21 54
Stricker, Jim 4 6 5 4 5 3 5 3 4 4 4 3 3 4 4 3 5 6 75 18 57
McCreary, Matt 5 5 4 4 5 4 4 2 4 4 4 3 4 5 4 4 5 5 75 16 59
Fenton, Ed 4 5 6 4 4 4 5 3 4 5 4 4 3 4 4 3 5 5 76 16 60
Brown, Roderic 4 6 5 4 4 4 4 3 4 6 5 4 3 5 5 3 5 4 78 18 60
Goode, Randy 4 6 6 4 4 4 5 3 4 6 5 4 4 5 6 3 6 5 84 25 59
Meagher, Tim 5 6 5 4 5 6 5 3 5 5 4 4 4 4 4 3 4 5 81 13 68
Shoemaker, Will 6 6 5 4 6 4 6 3 4 7 5 5 4 4 4 3 5 4 85 15 70

No comments:

Post a Comment