Wednesday, December 21, 2011

OCC Golf - 12/21/11

9:30 hours of sunlight today, come out & celebrate the Winter Solstice with a round of golf!
 
Please Note:
1.  Practice Range is closed.  Short game facility is open.
2.  Carts must stay on paths.
3.  Replace divots, repair ball marks & play from the temporary tees on the par 3's please.
4.  Saturday, Dec. 24th - All carts must be returned to the golf shop by 2:00 PM.
 
Merry Christmas!
Come & join us tomorrow morning for a FREE TPI Golf Bootcamp workout with OCC Personal Trainer, Kevin Heitz, & myself at 6:30 AM.  This 1 hour workout is fast paced with a focus on golf specific exercises that will enhance your posture, swing & view of the game as you work on your strength & endurance.  Again, this class tomorrow is FREE, please join us if you like.
 
Winter Ringer Board
The game is getting tighter with every sunshining day!  Please remember that every ringer ound must be played in a 9/18 hole round with one ball & no "gimmes" allowed for birdie/eagle putts, they must be holed.  Attached is the leader board as of yesterday:
 
NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS HDCP NET
Jansen, Johnny 4 4 3 3 3 3 4 3 3 4 3 3 2 3 4 3 4 3 59 4 55
Burnette, Bob 3 4 3 3 4 3 3 3 4 4 4 4 2 4 4 2 4 3 61 14 47
Donhoff, Alan 3 4 4 4 5 3 4 2 4 4 3 3 3 3 4 3 4 3 63 6 57
Fleischer, Rick 3 5 4 4 4 3 3 2 3 5 3 3 2 4 3 2 4 3 60 4 56
Porter, Mike 3 5 3 3 4 3 3 2 3 5 3 3 3 3 4 2 4 4 60 7 53
Jansen, Ben 3 5 4 3 4 3 3 2 4 4 4 3 3 3 3 3 3 4 61 2 59
Steurer, Mark 4 5 3 3 4 3 3 3 3 4 3 4 2 3 4 2 4 4 61 12 49
Toth, Larry 4 5 3 4 5 3 4 2 4 4 3 3 2 3 4 2 4 4 63 10 53
Robinson, Dwight 3 4 4 3 4 3 4 2 3 4 4 4 2 3 4 3 4 4 62 8 54
Aldred, Kevin 3 4 3 3 4 2 4 2 3 5 4 4 2 4 3 2 4 4 60 9 51
Dryden, John 4 5 4 3 4 2 4 3 4 5 4 4 2 4 4 3 4 3 66 15 51
Burdash, Tom 4 5 4 3 5 3 4 2 4 4 3 3 3 4 3 2 4 3 63 6 57
Crouch, Stan 3 5 3 4 5 3 4 2 3 5 3 3 2 4 3 3 4 4 63 7 56
Larkin, Tom 3 5 4 3 4 2 4 3 4 5 3 4 3 4 4 3 4 3 65 14 51
Hall, Tony 3 4 4 4 5 3 4 3 4 5 3 4 3 3 4 3 4 4 67 8 59
Taylor, Rich 4 5 4 4 5 4 5 2 4 5 4 4 3 4 4 2 4 3 70 12 58
Penny, Bob 3 4 4 3 5 2 4 2 3 5 3 4 3 3 4 3 4 3 62 10 52
Young, Rob 4 5 5 4 5 3 4 3 4 5 3 4 2 4 4 3 5 3 70 14 56
Small, Doug 3 5 4 4 5 3 3 2 4 3 4 4 2 4 4 3 4 4 65 5 60
Cox, Andy 4 5 4 4 4 3 4 2 4 5 5 4 3 4 4 3 5 4 71 16 55
Ridge, Tim 4 5 5 4 5 3 4 3 4 5 5 5 3 4 3 3 5 4 74 6 68
Crumes, Alan 4 6 4 4 5 3 5 3 4 5 5 4 3 4 4 3 4 5 75 21 54
Stricker, Jim 4 6 5 4 5 3 5 3 4 4 4 3 3 4 4 3 5 6 75 18 57
McCreary, Matt 5 5 4 4 5 4 4 2 4 4 4 3 4 5 4 4 5 5 75 16 59
Fenton, Ed 4 5 6 4 4 4 5 3 4 5 4 4 3 4 4 3 5 5 76 16 60
Brown, Roderic 4 5 5 4 4 4 4 3 4 6 4 4 3 4 5 3 5 4 75 18 57
Goode, Randy 4 6 6 4 4 4 5 3 4 6 5 4 4 5 6 3 6 5 84 25 59
Meagher, Tim 5 6 5 4 5 6 5 3 5 5 4 4 4 4 4 3 4 5 81 13 68
Shoemaker, Will 6 6 5 4 6 4 6 3 4 7 5 5 4 4 4 3 5 4 85 15 70
 

No comments:

Post a Comment