| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Hdcp | Net |
| John Dryden | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 61 | 14 | 47 |
| Tim Meagher | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 76 | 14 | 62 |
| Tom Larkin | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 68 | 13 | 55 |
| Roderic Brown | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 72 | 17 | 55 |
| Kevin Aldred | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 57 | 7 | 50 |
| Mark Steurer | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 62 | 11 | 51 |
| Bob Penny | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 66 | 13 | 53 |
| Bob Burnette | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 59 | 12 | 47 |
| Gregg Brooks | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 63 | 5 | 58 |
| Alan Donhoff | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 58 | 5 | 53 |
| Rob Young | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 66 | 13 | 53 |
| Tim Kelly | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 81 | 8 | 73 |
| Lenny Noe | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 63 | 5 | 58 |
| Rick Fleischer | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 67 | 6 | 61 |
| Kyle Marquess | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 69 | 4 | 65 |
| Matt McCreary | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 81 | 14 | 67 |
| Doug Small | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 2 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 71 | 4 | 67 |
| Rob Donhoff | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 66 | 12 | 54 |
| Tom Cox | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 62 | 8 | 54 |
| Ed Fenton | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 77 | 13 | 64 |
| Dan Albers | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 73 | 8 | 65 |
| Richard Taylor | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 69 | 10 | 59 |
| Randy Goode | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 80 | 23 | 57 |
Wednesday, February 26, 2014
Winter Ringer Challenge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment