1. Hitting irons of the grass in front of the mats is unacceptable. Drivers are only permitted off the mats with consideration for others that may be practicing.
2. Replace divots & repair ball marks.
3. Check with the golf staff for daily cart rules. We are on the path today & tomorrow.
Winter Golf Fitness - 6:30 AM Tomorrow; any & all are encouraged to join the fun!
Golf Shop Sale
I would like to thank all the members who came to the holiday party this past week. The golf shop is still stocked with quality product featuring the OCC logo & other items for your favorite golfer that would make for a perfect gift on Christmas morning. Please note the special discounts on all items in stock:
All Shirts
Buy 1 - 40%
Buy 2 - 50%
Buy 3 -60 %
All Outerwear & Overlaying Apparel
50% OFF
All Equipment & Accessories
20% OFF
Also, members who may be looking to improve their golf game; give your favorite golfer a lesson series with focus on improving all aspects of their game. The normal value of five 45-minute lessons are $249 & have been reduced for the holiday season to just $199 & can be used anytime in 2013. I hope each & everyone has a safe & joyous holiday and I look forward to seeing each of you at the Club soon.
Winter Ringer Standings
Gross
56 - Dennis Washburn
58 - Rob Young
59 - Gregg Brooks
Net
45 - Bob Penny
Rob Young
46 - Bob Burnette
John Dryden
47 - Garrad Kramer
Dennis Washburn
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GROSS | HDCP | NET |
| Dennis Washburn | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 56 | 9 | 47 |
| Tom Larkin | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 68 | 14 | 54 |
| Bob Penny | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 61 | 16 | 45 |
| Kevin Aldred | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 62 | 6 | 56 |
| Gregg Brooks | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 59 | 6 | 53 |
| Alan Donhoff | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 62 | 7 | 55 |
| Allan Crumes | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 2 | 5 | 4 | 74 | 19 | 55 |
| Tim Meagher | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 72 | 13 | 59 |
| Larry Toth | 3 | 5 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 64 | 9 | 55 |
| Bob Burnette | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 62 | 16 | 46 |
| John Dryden | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 62 | 16 | 46 |
| Garrad Kramer | 4 | 6 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 79 | 32 | 47 |
| Mike Porter | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 64 | 9 | 55 |
| Richard Taylor | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 61 | 11 | 50 |
| Rick Fleischer | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 61 | 4 | 57 |
| Bert Robinson | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 6 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | 4 | 68 | 11 | 57 |
| Randy Goode | 4 | 6 | 4 | 4 | 7 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 80 | 24 | 56 |
| Dan Albers | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 80 | 8 | 72 |
| Anthony Thorton | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 65 | 5 | 60 |
| Brent Dolen | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 66 | 4 | 62 |
| Tom Burdash | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 63 | 6 | 57 |
| Tony Hall | 4 | 5 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 65 | 7 | 58 |
| Chris Mussler | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 65 | 5 | 60 |
| Mark Steurer | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 61 | 13 | 48 |
| Roderic Brown | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 71 | 17 | 54 |
| Lenny Noe | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 60 | 7 | 53 |
| Rob Young | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 58 | 13 | 45 |
| Champ Ligon | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 63 | 9 | 54 |
| Doug Small | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 65 | 4 | 61 |
| Denny Merrifield | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 74 | 11 | 63 |
| Merle Hogan | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 1 | 4 | 4 | 3 | 4 | 3 | 63 | 6 | 57 |
No comments:
Post a Comment