Saturday, July 28, 2012

Club Championship Round 2 and Final Round Pairings

First of all, I would like to thank everyone who has participated in this year's Club Championship.  We had amazing participation this year and thanks needs to go out to everyone who participated.

Here are the scores for the 36 holes and tomorrow's tee times.

Senior Club Championship:
1) Dennis Washburn - 78-74 - 152 - 10:24
T2) Mike Porter - 77-76 - 153 - 10:24
T2) Merl Hogan - 74-79 - 153 - 10:24
4) Rich Upton - 79-75 - 154 - 10:15
5) Kevin Aldred - 78-79 - 155 - 10:15
T6) Chris Elsey - 80-79 - 159 - 10:15
T6) Tom Cox - 75-84 - 159 - 10:06
T8) Lenny Noe - 79-82 - 161 - 10:06
T8) Jim Tougher - 79-82 - 161 - 10:06

Turfway Flight Champion - A. Crumes - 181
Keenland Flight Champion - D. Washburn - 152
Churchill Flight Champion - M. Porter - 153
Senior 36-Hole Champion - D. Washburn - 134

Men's Club Championship:
1) Tony Hall - 71-78 - 149 - 10:51
2) Tony Hammond - 77-78 - 155 - 10:51
3) Danny Edelen - 79-82 - 161 - 10:51
4) Mark Kleiner - 81-83 - 164 - 10:42
5) Chuck Maisch - 82-83 - 165 - 10:42
T6) Denny Merrifield - 86-80 - 166 - 10:42
T6) Greg Wellman - 85-81 - 166 - 10:33
T8) Mark Steurer - 85-82 - 167 - 10:33
T8) Richard Finnell - 80-87 - 167 - 10:33

Keenland Flight Champion - Tony Hall - 149
Turfway Flight Champion - Denny Merrifield - 166
36-Hole Net Champion - Denny Merrifield - 133

Championship Division:
T1) Mike Schmidt - 72-76 - 148 - 11:09
T1) Eddy Burke - 73-75 - 148 - 11:09
3) Brad Faulkner - 75-74 - 149 
4) Rick Fleischer - 72-78 - 150 - 11:09
5) Ben Jansen - 76-76 - 152 - 11:09
T6) Drew Sandefur - 76-78 - 154 - 11:00
T6) Drew McWhorter - 77-77 - 154 - 11:00
8) Anthony Thornton - 76-79 - 155 - 11:00

Championship Flight Winner - Rick Fleischer - 150
36-Hole Net Champion - Rick Fleischer - 138

Thanks to everyone for playing and congrats to all our participants still playing tomorrow!


No comments:

Post a Comment