Thursday, March 1, 2012

OCC Golf

1.  Handicap CU is on!  The 2012 golf season begins & all rounds must be posted to the USGA handicap computer in the Golf Shop.  If you currently do not have a USGA handicap & would like to establish, please contact a member of the PGA Professional Staff. 
2.  Spring Icebreaker - Saturday @ 9:00 AM.  Looks as if the forecast is coming our way to give us a true Icebreaker experience & I would like to thank all of the 21 teams who have signed up to play.  We will have coffee & doughnuts in the 19th Hole prior to play & Chef Jesse will prepare an excellent lunch for all participants after play has concluded.
3.  OMGA Annual Match Play Sign-Ups.  The sign-up sheet for OMGA members to participate in either one or all (President's Cup, Oxmoor Cup, Buddy-Buddy) are posted in the golf shop.  The deadline to sign up is April 15th & all 1st round matches to begin on Tuesday, April 17th & played in the respected time frame established by the tournament condition sheet.
4.  Demo Day - Thursday, March 22nd.  If you are interested in scheduling a fitting during the demo day, please contact a member of the PGA professional Staff for an appointment.
 
 
Winter Ringer Game
I would like to thank all those members who participated in the winter ringer challenge contested from November 2011-February 2012.  Noted below is the final gross total for all who played & we had to use the USGA tie breaking (#10-18,#13-18,#16-18,#18) to determine the top 4 in both gross & net.  Also, please note that those who played the gold tees also had two strokes to their net total for the course differential.  Congratulations to the following individuals:
Gross
1st - Mike Porter - 55* (#13-18 - 17 strokes)
2nd - John Jansen - 55 (#13-18 - 18 strokes)
3rd - Alan Donhoff - 55
4th - Rick Fleischer - 57*(#10-18 - 27strokes)
Net
1st - Mark Stuerer - 44
2nd - Bob Burnette - 45
3rd - John Dryden - 47* (#10-18 - 29 strokes)
4th - Rob Young - 47 (#10-18 - 30 strokes)
 
NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS HDCP NET
Porter, Mike 3 5 3 3 4 2 3 2 3 4 3 3 2 3 3 2 4 3 55 7 48
Donhoff, Alan 3 4 3 3 5 2 3 2 2 4 3 3 3 3 3 2 4 3 55 6 49
Jansen, Johnny 3 4 3 3 3 3 4 2 3 3 3 3 2 3 4 2 4 3 55 4 51
Steurer, Mark 3 4 3 3 4 2 3 3 3 4 3 3 2 3 3 2 4 4 56 12 44
Burnette, Bob 3 4 3 3 4 3 3 2 3 4 4 3 2 4 3 2 4 3 57 14 43
Robinson, Dwight 3 4 3 3 4 3 3 2 3 4 3 4 2 3 3 2 4 4 57 8 49
Fleischer, Rick 3 5 4 4 4 2 3 2 3 4 3 3 2 3 3 2 4 3 57 4 53
Aldred, Kevin 3 4 3 3 4 2 4 2 3 5 3 3 2 4 3 2 4 4 58 9 49
Burdash, Tom 3 4 4 3 5 2 4 2 3 4 3 3 2 4 3 2 4 3 58 6 52
Penny, Bob 3 4 4 3 5 2 4 2 3 5 3 4 2 3 3 2 4 3 59 10 49
Hall, Tony 3 4 4 3 4 3 3 2 4 4 3 4 2 3 3 2 4 4 59 8 51
Crouch, Stan 3 5 3 4 5 2 4 2 3 4 3 3 2 3 3 2 4 4 59 7 52
Dryden, John 3 5 3 3 4 2 4 3 4 5 4 3 2 3 3 2 4 3 60 15 45
Young, Rob 3 4 4 3 4 3 4 2 4 4 3 4 2 2 4 3 5 3 61 14 47
Toth, Larry 3 5 3 3 5 3 4 2 4 4 3 3 2 3 4 2 4 4 61 10 51
Jansen, Ben 3 5 4 3 4 3 3 2 4 4 4 3 3 3 3 3 3 4 61 2 59
Small, Doug 3 5 3 4 5 3 3 2 4 3 4 3 2 4 4 3 4 4 63 5 58
Shoemaker, Will 3 4 4 4 4 2 4 3 3 5 4 4 3 4 4 3 4 3 65 15 50
Larkin, Tom 3 5 4 3 4 2 4 3 4 5 3 4 3 4 4 3 4 3 65 14 51
Cox, Andy 3 5 4 4 4 3 3 2 3 5 4 4 3 4 4 3 5 4 67 16 51
Stricker, Jim 4 5 3 4 4 3 5 3 4 4 4 3 3 3 4 3 5 4 68 18 50
Taylor, Rich 3 5 4 4 4 4 5 2 4 5 4 4 3 4 4 2 4 3 68 12 56
Meagher, Tim 4 5 4 4 5 3 4 3 5 5 3 4 3 4 4 2 4 4 70 13 57
Brown, Roderic 3 5 4 4 4 3 4 3 4 6 4 4 3 4 4 3 5 4 71 18 53
Fenton, Ed 4 5 6 3 4 4 5 3 4 5 4 3 2 4 4 3 5 4 72 16 56
Ridge, Tim 3 5 5 4 5 3 4 3 3 5 5 5 3 4 3 3 5 4 72 6 66
Crumes, Alan 4 6 4 4 5 2 5 3 4 5 5 4 3 4 4 3 4 4 73 21 52
McCreary, Matt 4 5 4 3 5 4 4 2 4 4 4 3 4 5 4 4 5 5 73 16 57
Goode, Randy 4 6 5 4 4 4 4 3 4 6 5 4 4 5 6 3 6 5 82 26 56

No comments:

Post a Comment